<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intel Premier IT Professional&#187; Case Studies</title>
	<atom:link href="http://ipip.intel.com/go/category/resource_types/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipip.intel.com/go</link>
	<description>Sharing best practices and technology with the IT community</description>
	<lastBuildDate>Tue, 17 Nov 2009 16:37:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Planet: Maintaining an Edge in a Competitive Universe</title>
		<link>http://ipip.intel.com/go/9426/the-planet-maintaining-an-edge-in-a-competitive-universe/</link>
		<comments>http://ipip.intel.com/go/9426/the-planet-maintaining-an-edge-in-a-competitive-universe/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:54:32 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[The Planet]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9426</guid>
		<description><![CDATA[The Planet integrated new Dell PowerEdge* servers featuring the Intel® Xeon® processor 5500 series to provide customers with access to cutting-edge technology ahead of other IT hosting companies. The high-performance, energy-efficient Intel® processor–based servers are helping some customers double application performance while enabling The Planet to reduce power consumption by using the new servers in its data centers.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9426/the-planet-maintaining-an-edge-in-a-competitive-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R Systems: Breakthrough Performance for HPC</title>
		<link>http://ipip.intel.com/go/9422/r-systems-breakthrough-performance-for-hpc/</link>
		<comments>http://ipip.intel.com/go/9422/r-systems-breakthrough-performance-for-hpc/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:54:16 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[High Performance Computing]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[R Systems]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9422</guid>
		<description><![CDATA[R Systems worked with Intel and Dell to upgrade a 288-node HPC cluster by deploying new customized Dell servers equipped with the Intel® Xeon® processor 5500 series to help a customer increase aggregate application performance by 200 percent.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9422/r-systems-breakthrough-performance-for-hpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake Forest University Baptist Medical Center: Delivering Agile Healthcare</title>
		<link>http://ipip.intel.com/go/9417/wake-forest-university-baptist-medical-center-delivering-agile-healthcare/</link>
		<comments>http://ipip.intel.com/go/9417/wake-forest-university-baptist-medical-center-delivering-agile-healthcare/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:26:04 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Baptist Medical Center]]></category>
		<category><![CDATA[Wake Forest University]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9417</guid>
		<description><![CDATA[For Wake Forest University Baptist Medical Center, IT plays a critical role in providing quality patient care, producing groundbreaking medical research, and facilitating effective teaching. They are extending their virtual environment with the latest Intel® architecture, saving USD 450,000 on hardware acquisition and increasing IT agility.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9417/wake-forest-university-baptist-medical-center-delivering-agile-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Fastest Supercomputer</title>
		<link>http://ipip.intel.com/go/9061/canadas-fastest-supercomputer/</link>
		<comments>http://ipip.intel.com/go/9061/canadas-fastest-supercomputer/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:32:40 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[High Performance Computing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[iDataPlex]]></category>
		<category><![CDATA[SciNet]]></category>
		<category><![CDATA[supercomputer]]></category>
		<category><![CDATA[University of Toronto]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9061</guid>
		<description><![CDATA[The SciNet consortium at the University of Toronto has installed a 4,000-server IBM System x* iDataPlex* supercomputer, powered by more than 7,500 Intel® Xeon® processor 5500 series compute cores, that gives Canadian researchers a supercomputer that’s over 10 times more powerful than any other system in Canada and saves enough energy every year to run more than 700 homes.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9061/canadas-fastest-supercomputer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-Eleven: Six Billion Slurpees and Counting</title>
		<link>http://ipip.intel.com/go/8842/7-eleven-six-billion-slurpees-and-counting/</link>
		<comments>http://ipip.intel.com/go/8842/7-eleven-six-billion-slurpees-and-counting/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:42:32 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Client Management]]></category>
		<category><![CDATA[7-Eleven]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[manageability]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=8842</guid>
		<description><![CDATA[When 7-Eleven's 800 field consultants and 2000 remote employees were due for a laptop/desktop refresh, the company decided to purchase laptops for all of them. Get the details on how they improved employee and IT staff productivity and lowered both management and deskside incident costs.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/8842/7-eleven-six-billion-slurpees-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lone Star College System</title>
		<link>http://ipip.intel.com/go/8861/lone-star-college-system/</link>
		<comments>http://ipip.intel.com/go/8861/lone-star-college-system/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:21:44 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Client Management]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-efficiency]]></category>
		<category><![CDATA[energy-efficient]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Lone Star College]]></category>
		<category><![CDATA[manageability]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[vPro]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=8861</guid>
		<description><![CDATA[In their quest to reduce environmental impact and improve manageability of college computing resources, Lone Star College collaborated with HP and Intel to slash PC energy consumption.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/8861/lone-star-college-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Tennessee: State Health Leaders</title>
		<link>http://ipip.intel.com/go/8814/state-of-tennessee-state-health-leaders/</link>
		<comments>http://ipip.intel.com/go/8814/state-of-tennessee-state-health-leaders/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 01:26:40 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Centrino]]></category>
		<category><![CDATA[digital health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare IT]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=8814</guid>
		<description><![CDATA[<p>Tennessee, a leader in advancing healthcare IT, is moving toward an interoperable digital health environment across the state. Intel® Xeon® processor and Intel® Centrino® Duo mobile technology &#8211; plus Intel expertise &#8211; are helping Tennessee build eHealth success. Read <a href="http://www.intel.com/references/pdfs/Intel_Tennessee_HC_FINAL.pdf">State&#8230;</a></p>]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/8814/state-of-tennessee-state-health-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners of Intel Premier IT Knowledge Awards Announced</title>
		<link>http://ipip.intel.com/go/8777/winners-of-intel-premier-it-knowledge-awards-announced/</link>
		<comments>http://ipip.intel.com/go/8777/winners-of-intel-premier-it-knowledge-awards-announced/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:33:42 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[Applied Materials]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[CXO Media]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Intel Premier IT Awards]]></category>
		<category><![CDATA[Our Kids of Miami-Dade/Monroe]]></category>
		<category><![CDATA[RichRelevance]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=8777</guid>
		<description><![CDATA[Intel and CXO Media teamed up to recognize organizations that have led the way in best practices for data center management and client management. This year's winners, Applied Materials, Our Kids of Miami-Dade/Monroe, Inc., and RichRelevance, demonstrated that they drive innovation to make a substantive impact on their business.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/8777/winners-of-intel-premier-it-knowledge-awards-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Healthy Change for Humana</title>
		<link>http://ipip.intel.com/go/8762/a-healthy-change-for-humana/</link>
		<comments>http://ipip.intel.com/go/8762/a-healthy-change-for-humana/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:39:50 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=8762</guid>
		<description><![CDATA[<p>Intel helps design and deploy a data center that packs 25 percent more servers into 56 percent of the space compared to the previous outdated facility.  Find out more in <a  href="http://communities.intel.com/servlet/JiveServlet/previewBody/3700-102-1-6082/Humana%20Data%20Center%20Case%20Study.pdf;jsessionid=ED119C89523219032D77595B85987240.node4COMS">A Healthy Change for Humana</a> (322KB, PDF).</p>
]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/8762/a-healthy-change-for-humana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polycom: Securing Success</title>
		<link>http://ipip.intel.com/go/8615/polycom-securing-success/</link>
		<comments>http://ipip.intel.com/go/8615/polycom-securing-success/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 21:51:16 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Client Management]]></category>
		<category><![CDATA[Absolute]]></category>
		<category><![CDATA[Anti-theft]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[manageability]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[remote management]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[vPro]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=8615</guid>
		<description><![CDATA[<p>Polycom can centrally manage laptop security, remotely delete data, recover missing laptops, and make stolen computers unusable using the Intel, Lenovo and Absolute integrated software and hardware solution. Discover the details in <a  href="http://www.intel.com/references/pdfs/polycom.pdf">Securing Success</a> (569KB, PDF).</p>
]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/8615/polycom-securing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
