<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intel Premier IT Professional&#187; News</title>
	<atom:link href="http://ipip.intel.com/go/category/resource_types/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipip.intel.com/go</link>
	<description>Sharing best practices and technology with the IT community</description>
	<lastBuildDate>Tue, 17 Nov 2009 16:37:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intelligence in Finance Q409 Newsletter</title>
		<link>http://ipip.intel.com/go/9373/intelligence-in-finance-q409-newsletter/</link>
		<comments>http://ipip.intel.com/go/9373/intelligence-in-finance-q409-newsletter/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:44:59 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[High Performance Computing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9373</guid>
		<description><![CDATA[The Q4 2009 Intelligence in Finance newsletter provides insights on the latest news and resources from Intel for the financial services industry. Learn about the latest Intel technology roadmaps and recent white papers from IT@Intel.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9373/intelligence-in-finance-q409-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Talks Up Solaris* for Intel® &#8216;Nehalem EX&#8217; Chip</title>
		<link>http://ipip.intel.com/go/9364/the-solaris-os-and-intel-nehalem-ex/</link>
		<comments>http://ipip.intel.com/go/9364/the-solaris-os-and-intel-nehalem-ex/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:44:11 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[expandable server]]></category>
		<category><![CDATA[Nehalem-EX]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9364</guid>
		<description><![CDATA[Sun Microsystems officials are touting the performance of the Solaris* operating system when run on servers powered by Intel's upcoming "Nehalem EX" processors.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9364/the-solaris-os-and-intel-nehalem-ex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM BladeCenter* HS22 Delivers More Than One Million Financial Data Updates</title>
		<link>http://ipip.intel.com/go/9320/ibm-bladecenter-hs22-delivers-more-than-one-million-financial-data-updates/</link>
		<comments>http://ipip.intel.com/go/9320/ibm-bladecenter-hs22-delivers-more-than-one-million-financial-data-updates/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:40:46 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BladeCenter Thomson-Reuters]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[RMDS]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9320</guid>
		<description><![CDATA[IBM has announced benchmark results for the Thomson Reuters Market Data System v6.3 that measure the performance of the IBM BladeCenter* HS22 server running Reuters Market Data System v6.3.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9320/ibm-bladecenter-hs22-delivers-more-than-one-million-financial-data-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScaleMP Announces Wide Availability of Qualified Intel® Xeon® Processor 5500 Series Based Server Platforms</title>
		<link>http://ipip.intel.com/go/9038/scalemp-announces-wide-availability-of-qualified-intel%c2%ae-xeon%c2%ae-processor-5500-series-based-server-platforms/</link>
		<comments>http://ipip.intel.com/go/9038/scalemp-announces-wide-availability-of-qualified-intel%c2%ae-xeon%c2%ae-processor-5500-series-based-server-platforms/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:02:03 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[High Performance Computing]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[ScaleMP]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9038</guid>
		<description><![CDATA[<p>ScaleMP, a leading provider of virtualization solutions for high-end computing, announced qualification and support of over ten server platforms based on the latest Intel® Xeon® processor 5500 series (previously codenamed &#8220;Nehalem&#8221;) from  major server vendors. <a href="http://www.reuters.com/article/pressRelease/idUS103525+16-Sep-2009+BW20090916" class="external" onclick="window.open(this.href); return false;">See the press coverage on&#8230;</a></p>]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9038/scalemp-announces-wide-availability-of-qualified-intel%c2%ae-xeon%c2%ae-processor-5500-series-based-server-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kx Delivers Nanosecond Timestamps and More in New Version of kdb+</title>
		<link>http://ipip.intel.com/go/8984/kx-delivers-nanosecond-timestamps-and-more-in-new-version-of-kdb/</link>
		<comments>http://ipip.intel.com/go/8984/kx-delivers-nanosecond-timestamps-and-more-in-new-version-of-kdb/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:09:13 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[kdb+]]></category>
		<category><![CDATA[Kx Systems]]></category>
		<category><![CDATA[latency]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=8984</guid>
		<description><![CDATA[Kx Systems has released version 2.6 of kdb+.  This new version offers many exciting features to help achieve the lowest latency possible. Achieving low latency starts with measuring latency, the inclusion of a nanosecond timestamp within kdb+ will allow users to more closely measure and monitor their latency and take appropriate steps to achieve their latency targets.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/8984/kx-delivers-nanosecond-timestamps-and-more-in-new-version-of-kdb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Inside Nearly Eighty Percent of the World&#8217;s Fastest Supercomputers</title>
		<link>http://ipip.intel.com/go/8095/intel-inside-supercomputers/</link>
		<comments>http://ipip.intel.com/go/8095/intel-inside-supercomputers/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:16:08 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[high performance computing]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[supercomputer]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=8095</guid>
		<description><![CDATA[<p>More supercomputers than ever are using Intel® processors according to the latest TOP500 list. The report shows that 339 of the top 500 systems in the world, including two in the top 10, now have Intel inside.  Of special significance&#8230;</p>]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/8095/intel-inside-supercomputers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s Long-Term Plan: Spend Money to Make Money</title>
		<link>http://ipip.intel.com/go/7671/intels-long-term-plan-spend-money-to-make-money/</link>
		<comments>http://ipip.intel.com/go/7671/intels-long-term-plan-spend-money-to-make-money/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:49:39 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Business Value of IT]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=7671</guid>
		<description><![CDATA[<p>Fast Company reports, &#8220;When it comes to economic crisis, grizzled veterans like Intel have stared into the abyss before and lived to tell the tale. We look at how several giants are approaching today&#8217;s meltdown with distinctive strategies for not&#8230;</p>]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/7671/intels-long-term-plan-spend-money-to-make-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kx Doubles Database Speed with Latest Intel® Xeon® Processor</title>
		<link>http://ipip.intel.com/go/7042/kx-doubles-database-speed/</link>
		<comments>http://ipip.intel.com/go/7042/kx-doubles-database-speed/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 18:06:04 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Kx Systems]]></category>
		<category><![CDATA[microarchitecture]]></category>
		<category><![CDATA[Nehalem]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=7042</guid>
		<description><![CDATA[<p>Kx Systems has worked closely with Intel to run a series of performance tests on the new Intel® Xeon® Processor 5500 Series based upon the next-generation Intel® Microarchitecture, codenamed Nehalem, and has confirmed major improvements in speed. Read the details&#8230;</p>]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/7042/kx-doubles-database-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Amps Up Healthcare Efforts with $250 Million Alliance with GE</title>
		<link>http://ipip.intel.com/go/7014/intel-amps-up-healthcare-efforts-with-250-million-alliance-with-ge/</link>
		<comments>http://ipip.intel.com/go/7014/intel-amps-up-healthcare-efforts-with-250-million-alliance-with-ge/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 08:54:10 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Videos and Webinars]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Information Week]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Health Guide]]></category>
		<category><![CDATA[Jeff Immelt]]></category>
		<category><![CDATA[manageability]]></category>
		<category><![CDATA[Paul Otellini]]></category>
		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=7014</guid>
		<description><![CDATA[<p>This video from Alex Wolfe of Information Week features Intel President and CEO Paul Otellini and GE Chairman and CEO Jeff Immelt announcing a $250 million healthcare alliance and also features short demonstrations of the new Intel® Health Guide device&#8230;</p>]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/7014/intel-amps-up-healthcare-efforts-with-250-million-alliance-with-ge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS, Thomson Reuters Report Test Results on Intel® Xeon® Processor 5500 Series</title>
		<link>http://ipip.intel.com/go/6859/ubs-thomson-reuters-report-test-results-on-intel%c2%ae-xeon%c2%ae-processor-5500-series/</link>
		<comments>http://ipip.intel.com/go/6859/ubs-thomson-reuters-report-test-results-on-intel%c2%ae-xeon%c2%ae-processor-5500-series/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 17:55:22 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[high-performance]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Nehalem]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=6859</guid>
		<description><![CDATA[<p>Scott Ross, executive director of high-performance computing at UBS, and other Wall Street IT experts testified on behalf of Intel&#8217;s new Intel® Xeon® processor 5500 series at an Intel event last night at Nasdaq Marketsite.  Read the details at <a href="http://www.wallstreetandtech.com/showArticle.jhtml?articleID=216402341" title="UBS, Thomson Reuters Report Test Results" class="”external” external" target="”_new”" onclick="window.open(this.href); return false;">Wall&#8230;</a></p>]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/6859/ubs-thomson-reuters-report-test-results-on-intel%c2%ae-xeon%c2%ae-processor-5500-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
