<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intel Premier IT Professional&#187; Podcasts</title>
	<atom:link href="http://ipip.intel.com/go/category/resource_types/podcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipip.intel.com/go</link>
	<description>Sharing best practices and technology with the IT community</description>
	<lastBuildDate>Tue, 17 Nov 2009 16:37:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Banner Health: Clinical Workflow Transformation for Mobile Point of Care</title>
		<link>http://ipip.intel.com/go/9239/banner-health-clinical-workflow-transformation/</link>
		<comments>http://ipip.intel.com/go/9239/banner-health-clinical-workflow-transformation/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:38:21 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Banner Health]]></category>
		<category><![CDATA[clinical workflow transformation]]></category>
		<category><![CDATA[mobile point of care]]></category>
		<category><![CDATA[Motion Computing]]></category>
		<category><![CDATA[MPOC]]></category>
		<category><![CDATA[workflow redesign]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9239</guid>
		<description><![CDATA[This podcast from Banner Health focuses on the workflow redesign portion of mobile point of care.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9239/banner-health-clinical-workflow-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ipip.intel.com/go/wp-content/uploads/2009/10/Transforming-Workflow_Van-Norman.mp3" length="6287706" type="audio/mpeg" />
		</item>
		<item>
		<title>Newark Beth Israel: Mobile Point of Care</title>
		<link>http://ipip.intel.com/go/9210/newark-beth-israel-mobile-point-of-care/</link>
		<comments>http://ipip.intel.com/go/9210/newark-beth-israel-mobile-point-of-care/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:38:03 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[mobile point of care]]></category>
		<category><![CDATA[Motion Computing]]></category>
		<category><![CDATA[MPOC]]></category>
		<category><![CDATA[Newark Beth Israel]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9210</guid>
		<description><![CDATA[Representatives from Newark Beth Israel describe their new wireless infrastructure that makes their doctors and technicans more productive.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9210/newark-beth-israel-mobile-point-of-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ipip.intel.com/go/wp-content/uploads/2009/10/Deploying-Wireless-MPOC_Case-Study_Newark-Beth-Israel.mp3" length="8539205" type="audio/mpeg" />
		</item>
		<item>
		<title>Salford: Measuring the Value of Mobility at the Point of Care</title>
		<link>http://ipip.intel.com/go/9223/salford-measuring-the-value-of-mobility-at-the-point-of-care/</link>
		<comments>http://ipip.intel.com/go/9223/salford-measuring-the-value-of-mobility-at-the-point-of-care/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 23:33:31 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[business value methodology]]></category>
		<category><![CDATA[mobile point of care]]></category>
		<category><![CDATA[MPOC]]></category>
		<category><![CDATA[Salford]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9223</guid>
		<description><![CDATA[Intel technologists discuss how they applied business value methodology to evaluate the impact of mobile point of care on Salford Hospital's workload.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9223/salford-measuring-the-value-of-mobility-at-the-point-of-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ipip.intel.com/go/wp-content/uploads/2009/10/Measuring-Value-Of-Mobility_Case-Study_Salford.mp3" length="8126365" type="audio/mpeg" />
		</item>
		<item>
		<title>Aurora Healthcare: Clinical Workflow Transformation for Mobile Point of Care</title>
		<link>http://ipip.intel.com/go/9232/clinical-workflow-transformation/</link>
		<comments>http://ipip.intel.com/go/9232/clinical-workflow-transformation/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 23:32:43 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Aurora Healthcare]]></category>
		<category><![CDATA[Banner Health]]></category>
		<category><![CDATA[mobile point of care]]></category>
		<category><![CDATA[Motion Computing]]></category>
		<category><![CDATA[MPOC]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9232</guid>
		<description><![CDATA[A representative from Aurora Healthcare describe how her organization addresses workflow for mobile point of care including why the time is now for mobility and why its so important to clinical applications.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9232/clinical-workflow-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ipip.intel.com/go/wp-content/uploads/2009/10/Transforming-Workflow_Murphy.mp3" length="7222173" type="audio/mpeg" />
		</item>
		<item>
		<title>St. Clares Heath System: Measuring the Value of Mobility at the Point of Care</title>
		<link>http://ipip.intel.com/go/9228/st-clares-heath-system-measuring-the-value-of-mobility-at-the-point-of-care/</link>
		<comments>http://ipip.intel.com/go/9228/st-clares-heath-system-measuring-the-value-of-mobility-at-the-point-of-care/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 23:03:37 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[mobile point of care]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Motion Computing]]></category>
		<category><![CDATA[MPOC]]></category>
		<category><![CDATA[St. Clares]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9228</guid>
		<description><![CDATA[The director of applications for the St. Clares Health System, responsible for integrating 135 applications across four hospitals, discusses the benefits of a mobile point of care system and how they were able to evaluate the benefits of adding more mobile devices.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9228/st-clares-heath-system-measuring-the-value-of-mobility-at-the-point-of-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ipip.intel.com/go/wp-content/uploads/2009/10/Measuring-Value-Of-Mobility_Case-Study_StClares.mp3" length="5537062" type="audio/mpeg" />
		</item>
		<item>
		<title>Stanford Hospital and Clinics: Mobile Point of Care</title>
		<link>http://ipip.intel.com/go/9217/stanford-hospital-and-clinics-mobile-point-of-care/</link>
		<comments>http://ipip.intel.com/go/9217/stanford-hospital-and-clinics-mobile-point-of-care/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:37:45 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[mobile point of care]]></category>
		<category><![CDATA[Motion Computing]]></category>
		<category><![CDATA[MPOC]]></category>
		<category><![CDATA[Stanford Hospital]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9217</guid>
		<description><![CDATA[Dan Buckner, with Stanford Hospital and Clinics, describes their wireless network upgrade in the midst of a transition from IDX to EPIC.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9217/stanford-hospital-and-clinics-mobile-point-of-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ipip.intel.com/go/wp-content/uploads/2009/10/Deploying-Wireless-MPOC_Case-Study_Stanford.mp3" length="6298824" type="audio/mpeg" />
		</item>
		<item>
		<title>Four Essentials for Deploying Healthcare-grade Wireless Networks</title>
		<link>http://ipip.intel.com/go/9125/four-essentials-for-deploying-healthcare-grade-wireless-networks/</link>
		<comments>http://ipip.intel.com/go/9125/four-essentials-for-deploying-healthcare-grade-wireless-networks/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:36:32 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Motion Computing]]></category>
		<category><![CDATA[wireless network]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9125</guid>
		<description><![CDATA[Motion Computing's Dave Mackey, Director of Mobility Services and Wireless Practice, discusses the lessons learned from the deployment of over 30 million square feet of wireless networks in this podcast.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9125/four-essentials-for-deploying-healthcare-grade-wireless-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ipip.intel.com/go/wp-content/uploads/2009/09/Deploying-Wireless-MPOC_4-essentials_Mackie.mp3" length="5180973" type="audio/mpeg" />
		</item>
	</channel>
</rss>
