<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intel Premier IT Professional&#187; Videos and Webinars</title>
	<atom:link href="http://ipip.intel.com/go/category/resource_types/webinars/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipip.intel.com/go</link>
	<description>Sharing best practices and technology with the IT community</description>
	<lastBuildDate>Tue, 17 Nov 2009 16:37:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bob Baker Silicon Leadership Keynote</title>
		<link>http://ipip.intel.com/go/9492/bob-baker-keynote/</link>
		<comments>http://ipip.intel.com/go/9492/bob-baker-keynote/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:05:57 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[IDF 2009]]></category>
		<category><![CDATA[Videos and Webinars]]></category>
		<category><![CDATA[22nm]]></category>
		<category><![CDATA[Bob Baker]]></category>
		<category><![CDATA[IDF]]></category>
		<category><![CDATA[Intel Developer Forum]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9492</guid>
		<description><![CDATA[Intel is committed to maintaining Moore’s Law and the innovations that it enables. New products and markets created by the development community require expanding performance and power efficiency ranges, new feature sets with high levels of integration, and small package sizes. Bob Baker, GM of Intel’s Technology and Manufacturing Group, will address the technology advances in Intel's manufacturing machine required to deliver on these innovations—on time and in high volume to meet customer needs.
]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9492/bob-baker-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel IT Considering Dynamic Virtual Client</title>
		<link>http://ipip.intel.com/go/9447/intel-it-considering-dynamic-virtual-client/</link>
		<comments>http://ipip.intel.com/go/9447/intel-it-considering-dynamic-virtual-client/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:23:11 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Client Management]]></category>
		<category><![CDATA[Videos and Webinars]]></category>
		<category><![CDATA[DVC]]></category>
		<category><![CDATA[dynamic virtual client]]></category>
		<category><![CDATA[vPro]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9447</guid>
		<description><![CDATA[Intel IT is considering implementing Dynamic Virtual Client (DVC) technology to provide a more robust and flexible platform. DVC technology uses containerized software appliances to abstract the OS, applications, user data and workspaces, and user-specific settings. Learn more about how this enables faster turnaround time on upgrades and new capability introduction, and provides greater flexibility and faster solution development at lower cost, while simplifying the platform IT has to manage.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9447/intel-it-considering-dynamic-virtual-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability: Making IT Real</title>
		<link>http://ipip.intel.com/go/9387/sustainability-making-it-real/</link>
		<comments>http://ipip.intel.com/go/9387/sustainability-making-it-real/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:27:48 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Client Management]]></category>
		<category><![CDATA[Videos and Webinars]]></category>
		<category><![CDATA[home control]]></category>
		<category><![CDATA[Making IT Real]]></category>
		<category><![CDATA[Mike Breton]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9387</guid>
		<description><![CDATA[<p>With a passion for sustainability, Mike Breton, Intel IT Technology Evangelist, shows off some disruptive technologies and proofs of concepts for the home and office.<span id="more-9387"></span></p>
<p></p>
<p>If you cannot access YouTube, you may also <a href="http://video.intel.com/?fr_story=e10b0d512c2b6b0e6b2e136fbafe940543fa1fca&#038;rf=bm">view the video in the Intel video room.</a></p>
<p>In&#8230;</p>]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9387/sustainability-making-it-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover the Hidden Costs of Keeping Older PCs</title>
		<link>http://ipip.intel.com/go/9359/discover-the-hidden-costs-of-keeping-older-pcs/</link>
		<comments>http://ipip.intel.com/go/9359/discover-the-hidden-costs-of-keeping-older-pcs/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:15:34 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Client Management]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[Videos and Webinars]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[PC refresh]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9359</guid>
		<description><![CDATA[<p>Get the facts from Intel IT, Intel finance, analysts and other industry leaders. Discover more at the <a  href="http://www.intel.com/business/pcrefresh/index.htm">CFO Best Financial Practices of PC Refresh</a> site.</p>
]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9359/discover-the-hidden-costs-of-keeping-older-pcs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three Use Cases Using Intel® vPro™ Technology</title>
		<link>http://ipip.intel.com/go/9284/three-use-cases-using-intel-vpro-technology/</link>
		<comments>http://ipip.intel.com/go/9284/three-use-cases-using-intel-vpro-technology/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:45:40 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Client Management]]></category>
		<category><![CDATA[Videos and Webinars]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[remote PC management]]></category>
		<category><![CDATA[vPro]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9284</guid>
		<description><![CDATA[This video demonstrates the use of Intel® vPro™ technology from Intel IT Integrated Service Desk to remotely upgrade solid state drive software, upgrade an operating system, and reset an encryption password.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9284/three-use-cases-using-intel-vpro-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate the Difference: High-end Servers Deliver 42% Lower TCO</title>
		<link>http://ipip.intel.com/go/9101/calculate-the-difference-high-end-servers-deliver-42-lower-tco/</link>
		<comments>http://ipip.intel.com/go/9101/calculate-the-difference-high-end-servers-deliver-42-lower-tco/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:35:09 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[Videos and Webinars]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9101</guid>
		<description><![CDATA[IT@Intel Subject Matter Experts Sudip Chahal and Shesha Krishnapura explain why Intel IT buys high-end Intel® Xeon® processor 5500 series based servers for both our design computing and enterprise server virtualization environments.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9101/calculate-the-difference-high-end-servers-deliver-42-lower-tco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SciNet: Providing High-Performance Computing for Canadian Researchers</title>
		<link>http://ipip.intel.com/go/8855/scinet-providing-high-performance-computing-for-canadian-researchers/</link>
		<comments>http://ipip.intel.com/go/8855/scinet-providing-high-performance-computing-for-canadian-researchers/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:07:43 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[High Performance Computing]]></category>
		<category><![CDATA[Videos and Webinars]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[high performance computing]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SciNet]]></category>
		<category><![CDATA[terabytes]]></category>
		<category><![CDATA[teraflops]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=8855</guid>
		<description><![CDATA[What do you get when you combine 3600 Intel® Xeon® processor Series 5500 cores and 60 TeraBytes of RAM? For SciNet, who priovides high performance computing resources for research across Canada, you get the planet's largest iDataPlex* implementation with 300 TeraFlops of computing power in a data center that is among the greenest in the world.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/8855/scinet-providing-high-performance-computing-for-canadian-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.intel.com/references/video/Scinet_Finalv2.wmv" length="42249259" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Compucom and Intel® vPro™ Technology &#8211; Out of the Box Innovation</title>
		<link>http://ipip.intel.com/go/8954/compucom-and-intel%c2%ae-vpro%e2%84%a2-technology-out-of-the-box-innovation/</link>
		<comments>http://ipip.intel.com/go/8954/compucom-and-intel%c2%ae-vpro%e2%84%a2-technology-out-of-the-box-innovation/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:19:09 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Client Management]]></category>
		<category><![CDATA[Videos and Webinars]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Compucom]]></category>
		<category><![CDATA[manageability]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vPro]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=8954</guid>
		<description><![CDATA[Compucom, provider of IT solutions to Fortune 1000 companies, describes how Compucom customers who have deployed PCs with Intel® vPro™ technology lower support costs, improve user uptime, experience faster patch management, and have the building blocks for more-secure, remotely-managed client virtualization.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/8954/compucom-and-intel%c2%ae-vpro%e2%84%a2-technology-out-of-the-box-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntelRISK, DATA &amp; ANALYTICS Panel Discussion</title>
		<link>http://ipip.intel.com/go/8945/intelrisk-data-analytics-panel-discussion/</link>
		<comments>http://ipip.intel.com/go/8945/intelrisk-data-analytics-panel-discussion/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:09:19 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Videos and Webinars]]></category>
		<category><![CDATA[Aleri]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Informatica]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Thomson Reuters]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=8945</guid>
		<description><![CDATA[<p>Hear what panelists from Aleri, Thomson Reuters, Sybase and Informatica have to say about the key risk, data and analytics issues affecting the financial services sector at the recent Intel fasterCITY event in London.  <a  href="http://intelstudios.edgesuite.net/090715_fr_05/msm.htm" class="external" onclick="window.open(this.href); return false;">See the video.</a></p>
]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/8945/intelrisk-data-analytics-panel-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating Actionable Insights from Risk Reporting and Analysis</title>
		<link>http://ipip.intel.com/go/8941/generating-actionable-insights-from-risk-reporting-and-analysis/</link>
		<comments>http://ipip.intel.com/go/8941/generating-actionable-insights-from-risk-reporting-and-analysis/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 04:25:16 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Videos and Webinars]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Andy Hirst]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=8941</guid>
		<description><![CDATA[<p>Presented at the IntelRISK, DATA &#038; ANALYTICS event in London recently, Andy Hirst of SAP discusses how to get actionable insights from best-in-class data reporting. Watch <a  href="http://intelstudios.edgesuite.net/090715_fr_04/msm.htm" class="external" onclick="window.open(this.href); return false;">Generating Actionable Insights from Risk Reporting and Analysis.</a></p>
]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/8941/generating-actionable-insights-from-risk-reporting-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
