<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intel Premier IT Professional&#187; White Papers</title>
	<atom:link href="http://ipip.intel.com/go/category/resource_types/white_papers/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipip.intel.com/go</link>
	<description>Sharing best practices and technology with the IT community</description>
	<lastBuildDate>Tue, 17 Nov 2009 16:37:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High-Performance Computing For Silicon Design</title>
		<link>http://ipip.intel.com/go/9522/high-performance-computing-for-silicon-design/</link>
		<comments>http://ipip.intel.com/go/9522/high-performance-computing-for-silicon-design/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:37:03 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[High Performance Computing]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[silicon design]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9522</guid>
		<description><![CDATA[<p>Designing Intel microprocessors is extremely compute intensive. Tapeout is a final step in silicon design and its computation demand is growing exponentially for each generation of silicon process technology. Intel IT adopted high-performance computing (HPC) to address this very large&#8230;</p>]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9522/high-performance-computing-for-silicon-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecting Software as a Service for the Enterprise</title>
		<link>http://ipip.intel.com/go/9518/architecting-software-as-a-service-for-the-enterprise/</link>
		<comments>http://ipip.intel.com/go/9518/architecting-software-as-a-service-for-the-enterprise/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:36:49 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9518</guid>
		<description><![CDATA[<p>As part of our cloud computing strategy, Intel IT has been opportunistically taking advantage of external offerings of software as a service (SaaS) applications. To prepare for broader SaaS adoption, we designed a SaaS architecture that will enable us to&#8230;</p>]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9518/architecting-software-as-a-service-for-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover the Hidden Costs of Keeping Older PCs</title>
		<link>http://ipip.intel.com/go/9359/discover-the-hidden-costs-of-keeping-older-pcs/</link>
		<comments>http://ipip.intel.com/go/9359/discover-the-hidden-costs-of-keeping-older-pcs/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:15:34 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Client Management]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[Videos and Webinars]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[PC refresh]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9359</guid>
		<description><![CDATA[<p>Get the facts from Intel IT, Intel finance, analysts and other industry leaders. Discover more at the <a  href="http://www.intel.com/business/pcrefresh/index.htm">CFO Best Financial Practices of PC Refresh</a> site.</p>
]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9359/discover-the-hidden-costs-of-keeping-older-pcs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building a Powerful, Resilient, Affordable IT Infrastructure: Business Infrastructure Virtualization for Small and Midsize Companies</title>
		<link>http://ipip.intel.com/go/9310/building-a-powerful-resilient-affordable-it-infrastructure/</link>
		<comments>http://ipip.intel.com/go/9310/building-a-powerful-resilient-affordable-it-infrastructure/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:10:22 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[midsize business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9310</guid>
		<description><![CDATA[Virtualization offers small and midsize companies an extremely cost-effective option for transforming IT into a simpler, more powerful computing infrastructure, for distinct competitive and profitability gains. Get the details in this joint IBM, Intel and VMware white paper.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9310/building-a-powerful-resilient-affordable-it-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantages of Solid-State Drives for Design Computing</title>
		<link>http://ipip.intel.com/go/9275/the-advantages-of-solid-state-drives-for-design-computing/</link>
		<comments>http://ipip.intel.com/go/9275/the-advantages-of-solid-state-drives-for-design-computing/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 12:23:45 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[silicon design]]></category>
		<category><![CDATA[solid state drives]]></category>
		<category><![CDATA[virtual memory]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9275</guid>
		<description><![CDATA[<p>Intel IT tested large silicon design workloads substituting  lower-cost solid-state drives for part of a server&#8217;s virtual memory &#8212; resulting in a 1.74X performance-normalized cost advantage while delivering up to 88% of the performance.  See the details in <a href="http://download.intel.com/it/pdf/SSDs_EDA_Final.pdf">The Advantages&#8230;</a></p>]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9275/the-advantages-of-solid-state-drives-for-design-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establishing Baseline Measurements and a Roadmap for Sustainability</title>
		<link>http://ipip.intel.com/go/9185/establishing-baseline-measurements-and-a-roadmap-for-sustainability/</link>
		<comments>http://ipip.intel.com/go/9185/establishing-baseline-measurements-and-a-roadmap-for-sustainability/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:42:52 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[energy-efficiency]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainability Baseline Model]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9185</guid>
		<description><![CDATA[To help Intel consume fewer energy-related resources and produce less waste, Intel IT is executing a sustainability strategy based on our Sustainability Baseline Model, a tool developed in-house that quantitatively measures and predicts the environmental impact of key changes related to IT. ]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9185/establishing-baseline-measurements-and-a-roadmap-for-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Client Stability with Proactive Problem Management</title>
		<link>http://ipip.intel.com/go/9279/improving-client-stability-with-proactive-problem-management/</link>
		<comments>http://ipip.intel.com/go/9279/improving-client-stability-with-proactive-problem-management/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:40:35 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Client Management]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[proactive management]]></category>
		<category><![CDATA[vPro]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9279</guid>
		<description><![CDATA[<p>Intel IT implemented a proactive problem management process based on analysis of objective, largely system-generated data from client PCs across our worldwide environment. Using this approach, we have increased client stability by reducing the number of blue screen system crashes&#8230;</p>]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9279/improving-client-stability-with-proactive-problem-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Value of PC Refresh with Microsoft Windows 7*</title>
		<link>http://ipip.intel.com/go/9197/the-value-of-pc-refresh-with-microsoft-windows-7/</link>
		<comments>http://ipip.intel.com/go/9197/the-value-of-pc-refresh-with-microsoft-windows-7/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:19:37 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Client Management]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[vPro]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9197</guid>
		<description><![CDATA[Intel IT found that Windows 7* running on PCs with Intel® vPro™ technology delivers the best productivity for our employees and the best managed solution for IT.  After three months of trial with over 300 users, 97% of our test users would recommend the new operating system to peers and Intel IT sees the potential to save $11M over the next three years.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9197/the-value-of-pc-refresh-with-microsoft-windows-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel IT Data Center Solutions: Strategies to Improve Efficiency</title>
		<link>http://ipip.intel.com/go/9193/intel-it-data-center-solutions-strategies-to-improve-efficiency/</link>
		<comments>http://ipip.intel.com/go/9193/intel-it-data-center-solutions-strategies-to-improve-efficiency/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:44:17 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9193</guid>
		<description><![CDATA[Intel IT has evolved our strategies to optimize our data center infrastructure to respond faster to business needs while enhancing the services and value IT brings to the business. We've shifted the emphasis away from reducing the number of physical data center facilities to focusing on approaches that leverage the full potential of our data centers worldwide. We expect our methods to achieve a nominal cost savings of about USD 1 billion by 2014.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9193/intel-it-data-center-solutions-strategies-to-improve-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realizing Data Center Savings with an Accelerated Server Refresh Strategy</title>
		<link>http://ipip.intel.com/go/9180/realizing-data-center-savings-with-an-accelerated-server-refresh-strategy/</link>
		<comments>http://ipip.intel.com/go/9180/realizing-data-center-savings-with-an-accelerated-server-refresh-strategy/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:41:44 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[cost avoidance]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[server refresh]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9180</guid>
		<description><![CDATA[Intel IT established a four-year server refresh rate across our design computing environment. By replacing aging servers on a regularly scheduled cadence, Intel has realized operational cost savings, avoided incremental data center capital spending, and gained capacity. The strategy saved Intel USD 45 million in 2008, and we expect to achieve savings of up to USD 250 million over eight years]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9180/realizing-data-center-savings-with-an-accelerated-server-refresh-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
