<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intel Premier IT Professional&#187; Enterprise and Data Center</title>
	<atom:link href="http://ipip.intel.com/go/category/topics/enterprise-and-data-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipip.intel.com/go</link>
	<description>Sharing best practices and technology with the IT community</description>
	<lastBuildDate>Tue, 17 Nov 2009 16:37:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Architecting Software as a Service for the Enterprise</title>
		<link>http://ipip.intel.com/go/9518/architecting-software-as-a-service-for-the-enterprise/</link>
		<comments>http://ipip.intel.com/go/9518/architecting-software-as-a-service-for-the-enterprise/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:36:49 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9518</guid>
		<description><![CDATA[<p>As part of our cloud computing strategy, Intel IT has been opportunistically taking advantage of external offerings of software as a service (SaaS) applications. To prepare for broader SaaS adoption, we designed a SaaS architecture that will enable us to&#8230;</p>]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9518/architecting-software-as-a-service-for-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Planet: Maintaining an Edge in a Competitive Universe</title>
		<link>http://ipip.intel.com/go/9426/the-planet-maintaining-an-edge-in-a-competitive-universe/</link>
		<comments>http://ipip.intel.com/go/9426/the-planet-maintaining-an-edge-in-a-competitive-universe/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:54:32 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[The Planet]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9426</guid>
		<description><![CDATA[The Planet integrated new Dell PowerEdge* servers featuring the Intel® Xeon® processor 5500 series to provide customers with access to cutting-edge technology ahead of other IT hosting companies. The high-performance, energy-efficient Intel® processor–based servers are helping some customers double application performance while enabling The Planet to reduce power consumption by using the new servers in its data centers.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9426/the-planet-maintaining-an-edge-in-a-competitive-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake Forest University Baptist Medical Center: Delivering Agile Healthcare</title>
		<link>http://ipip.intel.com/go/9417/wake-forest-university-baptist-medical-center-delivering-agile-healthcare/</link>
		<comments>http://ipip.intel.com/go/9417/wake-forest-university-baptist-medical-center-delivering-agile-healthcare/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:26:04 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Baptist Medical Center]]></category>
		<category><![CDATA[Wake Forest University]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9417</guid>
		<description><![CDATA[For Wake Forest University Baptist Medical Center, IT plays a critical role in providing quality patient care, producing groundbreaking medical research, and facilitating effective teaching. They are extending their virtual environment with the latest Intel® architecture, saving USD 450,000 on hardware acquisition and increasing IT agility.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9417/wake-forest-university-baptist-medical-center-delivering-agile-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Talks Up Solaris* for Intel® &#8216;Nehalem EX&#8217; Chip</title>
		<link>http://ipip.intel.com/go/9364/the-solaris-os-and-intel-nehalem-ex/</link>
		<comments>http://ipip.intel.com/go/9364/the-solaris-os-and-intel-nehalem-ex/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:44:11 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[expandable server]]></category>
		<category><![CDATA[Nehalem-EX]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9364</guid>
		<description><![CDATA[Sun Microsystems officials are touting the performance of the Solaris* operating system when run on servers powered by Intel's upcoming "Nehalem EX" processors.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9364/the-solaris-os-and-intel-nehalem-ex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM BladeCenter* HS22 Delivers More Than One Million Financial Data Updates</title>
		<link>http://ipip.intel.com/go/9320/ibm-bladecenter-hs22-delivers-more-than-one-million-financial-data-updates/</link>
		<comments>http://ipip.intel.com/go/9320/ibm-bladecenter-hs22-delivers-more-than-one-million-financial-data-updates/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:40:46 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BladeCenter Thomson-Reuters]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[RMDS]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9320</guid>
		<description><![CDATA[IBM has announced benchmark results for the Thomson Reuters Market Data System v6.3 that measure the performance of the IBM BladeCenter* HS22 server running Reuters Market Data System v6.3.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9320/ibm-bladecenter-hs22-delivers-more-than-one-million-financial-data-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Powerful, Resilient, Affordable IT Infrastructure: Business Infrastructure Virtualization for Small and Midsize Companies</title>
		<link>http://ipip.intel.com/go/9310/building-a-powerful-resilient-affordable-it-infrastructure/</link>
		<comments>http://ipip.intel.com/go/9310/building-a-powerful-resilient-affordable-it-infrastructure/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:10:22 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[midsize business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9310</guid>
		<description><![CDATA[Virtualization offers small and midsize companies an extremely cost-effective option for transforming IT into a simpler, more powerful computing infrastructure, for distinct competitive and profitability gains. Get the details in this joint IBM, Intel and VMware white paper.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9310/building-a-powerful-resilient-affordable-it-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantages of Solid-State Drives for Design Computing</title>
		<link>http://ipip.intel.com/go/9275/the-advantages-of-solid-state-drives-for-design-computing/</link>
		<comments>http://ipip.intel.com/go/9275/the-advantages-of-solid-state-drives-for-design-computing/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 12:23:45 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[silicon design]]></category>
		<category><![CDATA[solid state drives]]></category>
		<category><![CDATA[virtual memory]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9275</guid>
		<description><![CDATA[<p>Intel IT tested large silicon design workloads substituting  lower-cost solid-state drives for part of a server&#8217;s virtual memory &#8212; resulting in a 1.74X performance-normalized cost advantage while delivering up to 88% of the performance.  See the details in <a href="http://download.intel.com/it/pdf/SSDs_EDA_Final.pdf">The Advantages&#8230;</a></p>]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9275/the-advantages-of-solid-state-drives-for-design-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establishing Baseline Measurements and a Roadmap for Sustainability</title>
		<link>http://ipip.intel.com/go/9185/establishing-baseline-measurements-and-a-roadmap-for-sustainability/</link>
		<comments>http://ipip.intel.com/go/9185/establishing-baseline-measurements-and-a-roadmap-for-sustainability/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:42:52 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[energy-efficiency]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainability Baseline Model]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9185</guid>
		<description><![CDATA[To help Intel consume fewer energy-related resources and produce less waste, Intel IT is executing a sustainability strategy based on our Sustainability Baseline Model, a tool developed in-house that quantitatively measures and predicts the environmental impact of key changes related to IT. ]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9185/establishing-baseline-measurements-and-a-roadmap-for-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel IT Data Center Solutions: Strategies to Improve Efficiency</title>
		<link>http://ipip.intel.com/go/9193/intel-it-data-center-solutions-strategies-to-improve-efficiency/</link>
		<comments>http://ipip.intel.com/go/9193/intel-it-data-center-solutions-strategies-to-improve-efficiency/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:44:17 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9193</guid>
		<description><![CDATA[Intel IT has evolved our strategies to optimize our data center infrastructure to respond faster to business needs while enhancing the services and value IT brings to the business. We've shifted the emphasis away from reducing the number of physical data center facilities to focusing on approaches that leverage the full potential of our data centers worldwide. We expect our methods to achieve a nominal cost savings of about USD 1 billion by 2014.]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9193/intel-it-data-center-solutions-strategies-to-improve-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realizing Data Center Savings with an Accelerated Server Refresh Strategy</title>
		<link>http://ipip.intel.com/go/9180/realizing-data-center-savings-with-an-accelerated-server-refresh-strategy/</link>
		<comments>http://ipip.intel.com/go/9180/realizing-data-center-savings-with-an-accelerated-server-refresh-strategy/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:41:44 +0000</pubDate>
		<dc:creator>PremierIT</dc:creator>
				<category><![CDATA[Enterprise and Data Center]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[cost avoidance]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[server refresh]]></category>

		<guid isPermaLink="false">http://ipip.intel.com/go/?p=9180</guid>
		<description><![CDATA[Intel IT established a four-year server refresh rate across our design computing environment. By replacing aging servers on a regularly scheduled cadence, Intel has realized operational cost savings, avoided incremental data center capital spending, and gained capacity. The strategy saved Intel USD 45 million in 2008, and we expect to achieve savings of up to USD 250 million over eight years]]></description>
		<wfw:commentRss>http://ipip.intel.com/go/9180/realizing-data-center-savings-with-an-accelerated-server-refresh-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
